Dimensions
of Filler Caps
|
2" | 2½" | 2 ¾" | 3½" | Dimension | |
ASTON | 38mm | 46mm | 70mm | A | |
76mm | 87mm | 122mm | B | ||
105mm | 121mm | 162mm | C | ||
2½"x16tpi | 2 ¾"x16tpi | 3.93"x11tpi | Thread | ||
MONZA | 28.6mm | 31.8mm | 36.5mm | A | |
60.3mm | 76.2mm | 86mm | B | ||
82.5mm | 100mm | 114mm | C | ||
2"x16tpi | 2½"x16tpi | 2 ¾"x16tpi | Thread | ||
Last
Revised:
16 November, 2001
Copyright © 1997 Think Automotive Ltd. All rights reserved.
|